Produktbeschreibung
Irragation Gummireifen:
11.2-24 14.9-24, 13.6-24, 11.2-28, 11.2-38
Grö ß E | Muster | Gewicht (nur Gummireifen) /KGS | Gewicht (einstellen), /KGS | Depth/mm treten | Q'TY/40HQ |
Zeitlimit 9.5L-14-8PR | I-1 | 14.00 | 7.00 | 800 | |
9.5L-15 8PR TT | I-1 | 14.00 | 7.00 | 760 | |
9.5L-15 8PR ZEITLIMIT | I-1 | 14.20 | 7.00 | 760 | |
11L-14 8PR ZEITLIMIT | I-1 | 12.70 | 7.00 | 660 | |
11L-15 12PR TT | I-1 | 16.00 | 7.00 | 620 | |
11L-15 12PR ZEITLIMIT | I-1 | 16.00 | 7.00 | 620 | |
12.5L-15 12PR TT | I-1 | 19.30 | 8.00 | 470 | |
12.5L-15 12PR ZEITLIMIT | I-1 | 21.00 | 8.00 | 400 | |
760L-15 12PR TT | I-1 | 11.80 | 6.00 | 650 | |
760L-15 12PR ZEITLIMIT | I-1 | 12.00 | 6.00 | 650 | |
11L-16 10PR TT | I-1 | 16.00 | 6.00 | 600 | |
11L-16 10PR ZEITLIMIT | I-1 | 17.00 | 6.00 | 600 | |
650-16 10PR TT | I-1 | 10.60 | 6.00 | 1200 | |
650-16 ZEITLIMIT 10PR | I-1 | 11.00 | 6.00 | 1200 | |
750-16 10PR TT | I-1 | 14.20 | 6.00 | 800 | |
750-16 ZEITLIMIT 10PR | I-1 | 15.00 | 6.00 | 800 | |
900-16 10PR TT | I-1 | 17.00 | 6.00 | 550 | |
900-16 ZEITLIMIT 10PR | I-1 | 18.00 | 6.00 | 550 | |
10.5/80-18-10PR TT | I-1 | 24.00 | 6.00 | 480 | |
Zeitlimit 10.5/80-18-10PR | I-1 | 25.00 | 6.00 | 480 | |
Zeitlimit 26.00X12-12PR | I-1 | 15.50 | 6.00 | 640 |
Gummireifen-Laden-Behä Lter-Abbildung:
Mit Klienten:
Produktion: